Every Graphics Card Currently Available on Amazon
- brianybarra0
- Aug 17
- 20 min read
Below is a compiled list of the most popular gpus currently availalbe on Amazon. Please reference for use!
Be sure to check out our CCRC Inspection policy as we carry a large selection of the very best pre-owned gpus:
MODEL | ASIN | Link |
MSI Gaming GeForce GTX 1650 128-Bit HDMI/DP/DVI 4GB GDRR6 HDCP Support DirectX 12 VR Ready OC Graphics Card (GTX 1650 D6 Ventus XS OCV1) | B08J9CF57K | |
Gigabyte Gv-N166SOC-6GD GeForce GTX 1660 Super OC | B07YYZGM51 | |
08G-P4-6173-KR - EVGA GTX 1070 SC GAMING, 08G-P4-6173-KR, 8GB GDDR5, ACX 3.0 & LED | B01GX5YWAO | |
02G-P4-3751-KR - EVGA GTX 750 Ti | B00IDG3PRI | |
02G-P4-3757-KR - EVGA GTX 750 Ti FTW w/ EVGA ACX Cooling | B00J0ISHMQ | |
04G-P4-3975-KR - EVGA GTX 970 SSC GAMING ACX 2.0+ | B00R3NK2LE | |
PNY GTX 1660 SUPER 6GB XLR8 Gaming Overclocked Edition (Single Fan, Red Chevron Middle of Fan) VCG16606SSFPPB-O | B086HMDC41 | |
PNY GTX 1630 4GB Dual Fan VCG16304DFPPB | B08C7VTFQ8 | |
MSI GTX 1050 TI OC GDDR5 | B07NDY6Z1P | |
MSI RTX 4070 Ventus 3X E1 12G OC | B0DG42QD5H | |
GIGABYTE GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G | B07C3DWK1Z | |
PNY GT 730 2GB VCG7302D3SFPPB | B09XZT4TP7 | |
Gigabyte GV-N1030OC-2GI Nvidia GeForce GT 1030 OC 2G | B07646VQ6T | |
MSI RX 580 Armor 8GB | B071Y7XJXN | |
02G-P4-3753-KR - EVGA GTX 750 Ti Superclocked | B00IDG3IDO | |
MSI GTX 1060 ARMOR 6G OCV1 | B01L9VB642 | |
04G-P4-2974-KR - EVGA GTX 970 SC GAMING ACX 2.0 | B00NSXYEQW | |
MSI Gaming GeForce GTX 1650 128-Bit HDMI/DP/DVI 4GB GDRR6 HDCP Support DirectX 12 VR Ready OC Graphics Card (GTX 1650 D6 Ventus XS OC) | B086VR4VHX | |
MSI G1650VXS4C Gaming GeForce GTX 1650 128-Bit HDMI/DP 4GB GDRR5 HDCP Support DirectX 12 VR Ready OC Graphics Card (GTX 1650 Ventus XS 4G OC) | B07QPXT4NG | |
03G-P4-6160-KR - EVGA GTX 1060 GAMING, 03G-P4-6160-KR, 3GB GDDR5, ACX 2.0 (Single Fan) | B01KUADE3O | |
02G-P4-6150-KR - EVGA GTX 1050 2GB SC, 02G-P4-6150-KR, 2GB GDDR5, ACX 2.0 (Single Fan) | B01M9FD3PC | |
EVGA GeForce GTX 960 04G-P4-1962-KR 4GB SC GAMING, 6.8 Inch | B01IEKYD5U | |
MSI Gaming GeForce GTX 1660 Super 192-bit HDMI/DP 6GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 Super Gaming X) | B07ZK69HDK | |
MSI GTX 1050 TI GAMING X 4G | B01MA62JSZ | |
MSI GTX 970 Gaming 4G Graphics Card | B00NOP536Y | |
02G-P4-2966-KR - EVGA GTX 960 SSC GAMING ACX 2.0+ | B00SL2TQ2C | |
08G-P4-5171-KR - EVGA GTX 1070 GAMING, 08G-P4-5171-KR, 8GB GDDR5, ACX 3.0 & Black Edition | B01H74VTBK | |
MSI RX 570 ARMOR 8G OC | B076Y93L8F | |
08G-P4-6276-KR - EVGA GTX 1070 FTW GAMING, 08G-P4-6276-KR, 8GB GDDR5, ACX 3.0 & RGB LED | B01I60OGUK | |
02G-P4-6152-KR - EVGA GTX 1050 SC GAMING 2GB, 02G-P4-6152-KR, 2GB GDDR5, ACX 2.0 (Single Fan) | B01M64G435 | |
MSI Gaming GeForce GTX 1660 Ti 192-bit HDMI/DP 6GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 TI VENTUS XS 6G OC) | B07N824KNV | |
MSI Gaming GeForce GTX 1660 192-Bit HDMI/DP 6GB GDRR5 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 VENTUS XS 6G OC) | B07PBLDV3D | |
MSI GTX 1060 3GT OC | B01KUCL25Y | |
06G-P4-1163-KR - EVGA GTX 1660 XC, OVERCLOCKED, 2.75 Slot Extreme Cool, 65C Gaming, 06G-P4-1163-KR, 6GB GDDR5 | B07PHQHFCQ | |
PNY GTX 1660 Ti 6GB (Dual Fan, Dark Center of Fans) VCG1660T6DFPPB1 | B0983F4WWF | |
MSI Gaming GeForce GTX 1650 128-Bit HDMI/DP 4GB GDRR5 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1650 Gaming X 4G) | B07QTMRJTK | |
MSI Gaming GeForce GTX 1650 Super 128-Bit HDMI/DP 4GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1650 Super Gaming X) | B081R2KRCZ | |
06G-P4-1161-KR - EVGA GTX 1660 XC BLACK GAMING, 06G-P4-1161-KR, 6GB GDDR5, HDB Fan | B07PGLLWRY | |
08G-P4-2182-KR - EVGA RTX 2080 XC GAMING, 08G-P4-2182-KR, 8GB GDDR6, Dual HDB Fans, RGB LED, Metal Backplate | B07GHVWMBS | |
MSI Gaming GeForce RTX 4060 8GB | B0C8BPW1SP | |
MSI Gaming GeForce GTX 1080 8GB GDDR5X SLI DirectX 12 VR Ready Graphics Card (GTX 1080 ARMOR 8G OC) | B01GXOWUDQ | |
08G-P4-3287-KR - EVGA RTX 2080 SUPER FTW3 ULTRA, OVERCLOCKED, 2.75 Slot Extreme Cool Triple + iCX2, 65C Gaming, RGB, Metal Backplate, 08G-P4-3287-KR, 8GB GDDR6 | B07VHSJ4GV | |
08G-P4-3081-KR - EVGA RTX 2080 SUPER BLACK GAMING, 08G-P4-3081-KR, 8GB GDDR6 | B07VJPNG1M | |
04G-P4-6253-KR - EVGA GTX 1050 Ti SC GAMING 4GB, 04G-P4-6253-KR, 4GB GDDR5, ACX 2.0 (Single Fan) | B01MF7EQJZ | |
08G-P4-5671-KR - EVGA GTX 1070 Ti SC GAMING, 08G-P4-5671-KR, 8GB GDDR5, ACX 3.0 & Black Edition | B076S4RH6K | |
02G-P4-6338-KR - EVGA GT 1030 SC, 02G-P4-6338-KR, 2GB GDDR5, Single Slot | B073VPS15N | |
GIGABYTE RTX 2060 D6 V2 6GB | B095SWPGVR | |
MSI Gaming GeForce GTX 1650 128-Bit HDMI/DP 4GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1650 D6 Gaming X) | B086VQPW2T | |
PNY GTX 1060 6GB SKU: VCGGTX10606PB | B01IR5MR32 | |
06G-P4-6267-KR - EVGA GTX 1060 SSC GAMING, 06G-P4-6267-KR, 6GB GDDR5, ACX 3.0 & LED | B01LYN9KK6 | |
04G-P4-2980-KR - EVGA GTX 980 GAMING | B00NI5NCRW | |
MSI Gaming GeForce GTX 1660 Super 192-bit HDMI/DP 6GB GDRR6 HDCP Support DirectX 12 Dual Fan VR Ready OC Graphics Card (GTX 1660 Super VENTUS XS OC) | B07ZHDZ1K6 | |
PNY GTX 1650 SUPER (Single Fan) VCG16504SSFPPB | B086HMDC41 | |
MSI RX 580 ARMOR 8G OC | B06XZQMMHJ | |
06G-P4-1667-KR - EVGA GTX 1660 Ti SC ULTRA GAMING, 06G-P4-1667-KR, 6GB GDDR6, Dual Fan, Metal Backplate | B07RJGK1PW | |
MSI GTX 1060 GAMING X 6G | B01IEKYD5U | |
06G-P4-2068-KR - EVGA RTX 2060 KO ULTRA GAMING, 06G-P4-2068-KR, 6GB GDDR6, Dual Fans, Metal Backplate | B083GGYNQ6 | |
MSI Gaming GeForce GTX 1070 Ti 8GB | B076Q6GYKY | |
06G-P4-2063-KR - EVGA RTX 2060 XC, OVERCLOCKED, 2.75 Slot Extreme Cool, 70C Gaming, 06G-P4-2063-KR, 6GB GDDR6 | B07MJDBTD5 | |
08G-P4-6678-KR - EVGA GTX 1070 Ti FTW ULTRA SILENT GAMING, 08G-P4-6678-KR, 8GB GDDR5, ACX 3.0 | B077Z6LFQ1 | |
PNY RTX 2080 Ti 11GB (Blower) VCG2080T11BLMPB | B07GJ5S6RY | |
MSI RTX 3060 12GB Torx Twin Fan Ampere OC | B08WPRMVWB | |
08G-P4-3071-KR - EVGA RTX 2070 SUPER BLACK GAMING, 08G-P4-3071-KR, 8GB GDDR6 | B07V6SJLSG | |
EVGA GTX 1070 Ti FTW2 | B076RT2ZVV | |
Gigabyte GV-N207SGAMING OC-8GD GeForce RTX 2070 Super Gaming OC 8G | B07WN6WB4G | |
MSI Gaming GeForce GTX 1650 128-Bit HDMI/DP/DVI 4GB GDRR5 HDCP Support DirectX 12 VR Ready OC Low Profile Bracket Included Graphics Card (GTX 1650 4GT LP OC) | B07ZTXYVMN | |
MSI Gaming GeForce RTX 3060 Ti 8GB GDRR6 256-Bit HDMI/DP TORX Fan 3.0 Ampere Architecture OC Graphics Card (RTX 3060 Ti Ventus 2X OC) | B08P2DQ28S | |
EVGA GeForce RTX 3060 Ti XC Gaming, 08G-P5-3663-KL, 8GB GDDR6, Metal Backplate, LHR | B097CMQVF4 | |
MSI Radeon RX 6700 XT Gaming X Trio | B08Z84S3K6 | |
RTX 4060 Ti Ventus 2X Black 8G OC | B0C5B4XNWR | |
EVGA GeForce RTX 3060 XC BLACK GAMING, 12G-P5-3655-KR, 12GB GDDR6, Dual-Fan | B091MNBNWT | |
08G-P5-3751-KR - EVGA RTX 3070 XC3 BLACK GAMING, 08G-P5-3751-KR, 8GB GDDR6, iCX3 Cooling, ARGB LED | B08LW46GH2 | |
EVGA GeForce RTX 3070 XC3 Black Gaming, 08G-P5-3751-KL, 8GB GDDR6, iCX3 Cooling, ARGB LED, LHR | B099LZYKXF | |
08G-P4-6286-KR - EVGA GTX 1080 FTW GAMING, 08G-P4-6286-KR, 8GB GDDR5X, ACX 3.0 & RGB LED | B01GAI64GO | |
08G-P4-2173-KR - EVGA RTX 2070 XC ULTRA, OVERCLOCKED, 2.75 Slot Extreme Cool Dual, 65C Gaming, RGB, Metal Backplate, 08G-P4-2173-KR, 8GB GDDR6 | B07JB58VK6 | |
08G-P4-1071-KR - EVGA RTX 2070 BLACK GAMING, 08G-P4-1071-KR, 8GB GDDR6, Dual HDB Fans | B07J9L4HC2 | |
11G-P4-5390-KR - EVGA GTX 1080 Ti GAMING, 11G-P4-5390-KR, 11GB GDDR5X | B072SMNJ82 | |
MSI Gaming GeForce RTX 3060 Ti 8GB GDRR6 256-Bit HDMI/DP Tri-Frozr 2 TORX Fan 4.0 Ampere Architecture RGB OC Graphics Card (RTX 3060 Ti Gaming X Trio) | B08P2D3JSG | |
EVGA GeForce RTX 3070 Ti FTW3 Ultra Gaming, 08G-P5-3797-KL, 8GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate | B096BB9Y9S | |
MSI GTX1080 TI 11G | B06XVG7M23 | |
MSI Gaming GeForce RTX 3070 8GB GDRR6 256-Bit HDMI/DP Tri-Frozr 2 TORX Fan 4.0 Ampere Architecture RGB OC Graphics Card (RTX 3070 Gaming X Trio) | B08KWN2LZG | |
12G-P5-3967-K2 - EVGA RTX 3080 Ti FTW3 ULTRA GAMING Launch Edition, Includes FREE EVGA X17 Mouse, 12G-P5-3967-KR, 12GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate | B09622N253 | |
11G-P4-6694-KR - EVGA GTX 1080 Ti FTW3 DT GAMING, 11G-P4-6694-KR, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M | B0762Q49NV | |
EVGA GeForce RTX 3070 Ti XC3 Ultra Gaming, 08G-P5-3785-KL, 8GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate | B097Z8YWW1 | |
11G-P4-6593-KR - EVGA GTX 1080 Ti SC2 GAMING, 11G-P4-6593-KR, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M | B06Y13N2B6 | |
08G-P4-2083-KR - EVGA RTX 2080 SUPER KO GAMING, 08G-P4-2083-KR, 8GB GDDR6, Dual Fans | B086P4DDQ1 | |
10G-P5-3897-KR - EVGA RTX 3080 FTW3 ULTRA GAMING, 10G-P5-3897-KR, 10GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate | B08HR3Y5GQ | |
MSI GeForce RTX 3080 Gaming Z Trio 10G LHR Gaming Graphics Card - NVIDIA RTX 3080 LHR, GPU 1830 MHz, 10 GB GDDR6X Memory, Black | B096SLRQRY | |
11G-P4-2383-KR - EVGA RTX 2080 Ti XC ULTRA, OVERCLOCKED, 2.75 Slot Extreme Cool Dual, 70C Gaming, RGB, Metal Backplate, 11G-P4-2383-KR, 11GB GDDR6 | B07GHW9VJZ | |
08G-P4-3182-KR - EVGA RTX 2080 SUPER XC GAMING, 08G-P4-3182-KR, 8GB GDDR6, RGB LED, Metal Backplate | B07VHSJ4GT | |
MSI Radeon RX 6800 XT Gaming X Trio | B08RJ6YBH5 | |
MSI Gaming RTX 4080 Super 16G Ventus 3X OC Graphics Card (NVIDIA RTX 4080 Super, 256-Bit, Extreme Clock: 2595 MHz, 16GB GDRR6X 23 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSZBB691 | |
MSI Gaming GeForce RTX 3080 LHR 12GB GDRR6X 384-Bit HDMI/DP Nvlink Torx Fan 3 Ampere Architecture OC Graphics Card (RTX 3080 Ventus 3X Plus 12G OC LHR) | B09TNLQRSJ | |
MSI Radeon RX 6950 XT Gaming X Trio | B09YHXFD19 | |
MSI Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3 Ampere Architecture OC Graphics Card (RTX 3080 VENTUS 3X 10G OC) | B08HR5SXPS | |
11G-P4-2487-KR - EVGA RTX 2080 Ti FTW3 ULTRA, OVERCLOCKED, 2.75 Slot Extreme Cool Triple + iCX2, 65C Gaming, RGB, Metal Backplate, 11G-P4-2487-KR, 11GB GDDR6 | B07KVKRLG2 | |
MSI Gaming GeForce RTX 3080 LHR 12GB GDRR6X 384-Bit HDMI/DP Nvlink Torx Fan 4 RGB Ampere Architecture OC Graphics Card (RTX 3080 Gaming Z Trio 12G LHR) | B09QKL8XG5 | |
EVGA GeForce RTX 3080 12GB XC3 ULTRA HYBRID GAMING, 12G-P5-4868-KL, 12GB GDDR6X, ARGB LED, Metal Backplate, LHR | B09S227VSQ | |
MSI RTX 4070 Ti Super 16G Ventus 3X OC | B0D6ZN2P1J | |
MSI GeForce RTX 3060 Ventus 2X 12G OC, Gaming Graphics Card - NVIDIA RTX 3060, 12GB GDDR6 Memory, 192-bit, 15 Gbps | B08WHJFYM8 | |
MSI Gaming RTX 4070 Super 12G Gaming X Slim Graphics Card (NVIDIA RTX 4070 Super, 192-Bit, Extreme Clock: 2655 MHz, 12GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CS7MBND4 | |
MSI Gaming RTX 4070 Ti Super 16G Ventus 2X OC Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Extreme Clock: 2655 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSG8NYT3 | |
MSI Gaming GeForce RTX 4070 12GB GDRR6X Extreme Clock: 2520 MHz 192-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4070 Ventus 2X 12G OC) | B0BZB7DS7Q | |
MSI Gaming RTX 4070 TI Super 16G Expert Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Extreme Clock: 2685 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CZ2JR1JL | |
MSI Gaming GeForce RTX 4060 8GB GDRR6 Extreme Clock: 2505 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ventus 2X White 8G OC) | B0CHC2LQF5 | |
MSI Gaming GeForce RTX 4060 Ti 16GB GDRR6 Extreme Clock: 2685 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ti Gaming X Slim 16G) | B0CCGC278Q | |
MSI Gaming GeForce RTX 4070 Ti 12GB GDRR6X Extreme Clock: 2655 MHz 192-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4070 Ti Ventus 3X 12G) | B0BNWD682P | |
MSI Gaming GeForce RTX 4090, 24GB GDRR6X, 384-Bit, Extreme Clock: 2595 MHz, HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture OC Graphics Card (RTX 4090 Gaming X Slim 24G) | B0CHBVHQRQ | |
MSI Gaming GeForce RTX 4090 24GB GDRR6X 384-Bit HDMI/DP Nvlink Torx Fan 5 Ada Lovelace Architecture Liquid Cool OC Graphics Card (RTX 4090 SUPRIM Liquid X 24G) | B0BG94BM2G | |
MSI Gaming GeForce RTX 4060 Ti 16GB GDRR6 Extreme Clock: 2625 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ti Ventus 2X Black 16G OC) | B0CCG5S6LD | |
MSI Gaming RTX 4080 Super 16G Expert Graphics Card (NVIDIA RTX 4080 Super, 256-Bit, Extreme Clock: 2625 MHz, 16GB GDRR6X 23 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSZBBQ9B | |
MSI Gaming RTX 4070 Super 12G Ventus 2X OC | B0CS718XC3 | |
MSI Gaming GeForce RTX 4070 Ti 12GB GDRR6X Extreme Clock: 2655 MHz 192-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4070 Ti Ventus 3X 12G OC) | B0BNWFM7MZ | |
MSI Gaming RTX 4070 Ti Super 16G Gaming X Slim Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Extreme Clock: 2685 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSGCTMT2 | |
06G-P4-1068-KR - EVGA GTX 1660 SUPER SC ULTRA GAMING, 06G-P4-1068-KR, 6GB GDDR6, Dual Fan, Metal Backplate | B07ZHZL2JB | |
MSI GeForce RTX 4060 Ti Ventus 3X 8G OC | B0C4F9HCF6 | |
MSI Gaming GeForce RTX 4070 12GB GDRR6X Extreme Clock: 2520 MHz 192-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4070 Ventus 3X 12G OC) | B0BZB6WJZJ | |
(RTX 4060 Ti Gaming X 16G) | B0CCFZMHSM | |
12G-P5-3955-KR - EVGA RTX 3080 Ti XC3 ULTRA GAMING, 12G-P5-3955-KR, 12GB GDDR6X, iCX3 Cooling, ARGB LED, Metal Backplate | B0979GYMHP | |
MSI Gaming GeForce RTX 3060 8GB GDRR6 Boost Clock: 1807 MHz 128-Bit HDMI/DP PCIe 4 Torx Twin Fan Ampere OC Graphics Card (RTX 3060 Ventus 2X 8G OC) | B0BL7Y69YP | |
MSI Gaming RTX 4070 Ti Super 16G AERO Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Boost Clock: 2610 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CWS78Y5J | |
MSI GeForce RTX 4070 Gaming X Slim 12G Graphics Card - 12GB GDDR6X (21Gbps/192-bit), PCIe 4.0 - TRI Frozr 3, RGB | B0CFK53BMP | |
04G-P4-1357-KR - EVGA GTX 1650 SUPER SC ULTRA GAMING, 04G-P4-1357-KR, 4GB GDDR6, Dual Fan, Metal Backplate | B081R425YH | |
MSI Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP 1920 MHz Ampere Architecture OC Graphics Card (RTX 3080 Suprim X 10G) | B08QW8BKDV | |
MSI Gaming RTX 4080 Super 16G Gaming X Slim Graphics Card (NVIDIA RTX 4080 Super, 256-Bit, Extreme Clock: 2625 MHz, 16GB GDRR6X 23 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSZYZQ86 | |
24G-P5-3987-KR - EVGA RTX 3090 FTW3 ULTRA GAMING, 24G-P5-3987-KR, 24GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate | B08J5F3G18 | |
MSI Gaming GeForce RTX 4060 Ti 8GB GDRR6 Extreme Clock: 2580 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ti Ventus 3X 8G OC) | B0C5BBWWJP | |
RTX4060 VEN 2X WH 8G OC | B0CFK42YQ8 | |
MSI Gaming GeForce RTX 4060 Ti 8GB GDRR6 Extreme Clock: 2655 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ti Gaming X 8G) | B0C5C5LR3J | |
MSI Radeon RX 6600 Gaming X | B09MRRFWT2 | |
MSI GeForce RTX 4070 Ventus 2X 12G OC Graphics Card - 12 GB GDDR6X (21 GB/s, 192-bit), PCIe 4.0-2 x TORX 4.0 Fans - HDMI 2.1a, DisplayPort 1.4a | B0BYZJWDNC | |
MSI GeForce RTX 3090 Ti 24GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr Ampere Architecture OC Graphics Card (RTX 3090 Ti Gaming X Trio 24G) | B09R9G57GK | |
MSI Gaming RTX 4070 Ti Super 16G Ventus 2X White OC Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Extreme Clock: 2655 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSG9Z9ML | |
MSI Gaming GeForce RTX 3090 24GB GDRR6X 384-Bit HDMI/DP Nvlink Torx Fan 3 Ampere Architecture OC Graphics Card (VENTUS 3X 24G OC) | B08HR9D2JS | |
MSI RTX 4090 Suprim X | B09YD4FJ5R | |
MSI Gaming GeForce RTX 3070 LHR 8GB GDRR6 256-Bit HDMI/DP Nvlink Triple Torx Fan 3 Ampere Architecture OC Graphics Card (RTX 3070 Ventus 3X 8G OC LHR) | B099NZHTQL | |
MSI Gaming GeForce RTX 4070 Ti 12GB GDRR6X 192-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4070 Ti Gaming X Slim 12G), Black | B0CHBRB5CB | |
MSI Gaming RTX 4070 Super 12G Ventus 2X White OC Graphics Card (NVIDIA RTX 4070 Super, 192-Bit, Extreme Clock: 2520 MHz, 12GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CS77KMC2 | |
06G-P4-1067-KR - EVGA GTX 1660 SC ULTRA GAMING, 06G-P4-1067-KR, 6GB GDDR5, Dual Fan, Metal Backplate | B07RJGL33C | |
MSI Gaming GeForce RTX 3070 LHR 8GB GDRR6 256-Bit HDMI/DP Nvlink Torx Fan 4 RGB Ampere Architecture OC Graphics Card (RTX 3070 Gaming Z Trio 8G LHR) | B097MYTZMW | |
MSI Gaming GeForce RTX 3080 10GB GDRR6X 320-Bit HDMI/DP Nvlink Tri-Frozr 2 Ampere Architecture OC Graphics Card (RTX 3080 GAMING X TRIO 10G) | B08HR7SV3M | |
MSI Gaming RTX 4080 Super 16G SUPRIM X Graphics Card (NVIDIA RTX 4080 Super, 256-Bit, Extreme Clock: 2655 MHz, 16GB GDRR6X 23 Gbps, HDMI/DP, Ada Lovelace Architecture) | B0CSZ9G6YX | |
MSI Radeon RX 6900 XT Gaming X Trio | B08W2GPR62 | |
06G-P4-2062-KR - EVGA RTX 2060 SC, OVERCLOCKED, 2.75 Slot Extreme Cool, 70C Gaming, 06G-P4-2062-KR, 6GB GDDR6 | B07NXYT866 | |
08G-P5-3767-KR - EVGA RTX 3070 FTW3 ULTRA GAMING, 08G-P5-3767-KR, 8GB GDDR6, iCX3 Technology, ARGB LED, Metal Backplate | B08L8L9TCZ | |
24G-P5-3988-KR - EVGA RTX 3090 FTW3 ULTRA HYBRID GAMING, 24G-P5-3988-KR, 24GB GDDR6X, ARGB LED, Metal Backplate | B08RBPC2H2 | |
EVGA GeForce RTX 3080 FTW3 Ultra Gaming, 12G-P5-4877-KL, 12GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate, LHR | B09Q3DH7V3 | |
MSI Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 4 RGB Ampere Architecture OC Graphics Card (RTX 3080 Gaming Z Trio 10G LHR) | B0995S7548 | |
MSI Gaming GeForce RTX 3070 Ti 8GB GDRR6X 256-Bit HDMI/DP Nvlink Torx Fan 3 Ampere Architecture OC Graphics Card (RTX 3070 Ti Gaming X Trio 8G) | B096HJC18P | |
MSI Gaming GeForce RTX 4080 16GB GDRR6X 256-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Ventus 3X OC) | B0BL5YZBBR | |
24G-P5-4985-KR - EVGA RTX 3090 Ti FTW3 ULTRA GAMING, 24G-P5-4985-KR, 24GB GDDR6X, iCX3, ARGB LED, Backplate, Free eLeash | B09W4SN2M7 | |
MSI Gaming GeForce RTX 3080 LHR 10GB GDRR6X 320-Bit HDMI/DP Nvlink Torx Fan 3 Ampere Architecture OC Graphics Card (Ventus 3X Plus) | B09FSWGS7L | |
GIGABYTE GeForce GTX 1660 Ti OC 6G | B07NJPKZQG | |
MSI Gaming GeForce RTX 3060 Ti LHR 8GB GDRR6X, Boost Clock: 1695 MHz, 256-Bit, HDMI/DP, Nvlink, Torx Fan 3, Ampere Architecture OC Graphics Card (RTX 3060 TI VENTUS 2X 8GD6X OC) | B0BXFQZZW1 | |
MSI GeForce RTX 4060 Ti Ventus 2X Black 16G OC | B0CBK7BRL9 | |
08G-P5-3553-KR - EVGA RTX 3050 XC GAMING, 08G-P5-3553-KR, 8GB GDDR6, Dual-Fan, Metal Backplate | B09QLCFNRV | |
MSI GeForce RTX 4090 Gaming X Slim 24G Gaming Graphics Card - 24GB GDDR6X, 2695 MHz, PCI Express Gen 4, 384-bit, 2X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR) Black | B0CH1C2ZZ3 | |
MSI Geforce RTX 4060 AERO ITX 8G OC | B0CRFB65LL | |
MSI Gaming GeForce RTX 4070 12GB GDRR6X Extreme Clock: 2520 MHz 192-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4070 Ventus 2X White 12G OC) | B0CHBRJCDV | |
MSI GeForce RTX 3080 Ti SUPRIM X 12G Gaming Graphics Card - 12GB GDDR6X, 1845 MHz, PCI Express Gen 4, 384-bit, 3X DP v 1.4a, HDMI 2.1 (Supports 4K) | B0957WCY1M | |
08G-P4-3172-KR - EVGA RTX 2070 SUPER XC GAMING, 08G-P4-3172-KR, 8GB GDDR6, Dual HDB Fans, RGB LED, Metal Backplate | B07TQZCHYN | |
04G-P4-1057-KR - EVGA GTX 1650 SC ULTRA GAMING, 04G-P4-1057-KR, 4GB GDDR5, Dual Fan, Metal Backplate | B07RT744F8 | |
RTX 4060 Gaming X 8G | B0C8T81QNN | |
